| TEL: 0845 618 7740 | FAX: 0871 900 5120 | EMAIL: |
Car leasing systems by CALAS
![]() | Audi A3 Diesel Hatchback from £242.00 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI 3dr | 36 | £242.00 | N/A | quote me |
| 1.6 TDI 3dr [99 g/km] | 36 | £247.44 | £316.09 | quote me |
![]() | Audi A3 Diesel Sportback from £257.45 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI 5dr | 36 | £257.45 | £325.86 | quote me |
![]() | Audi A3 Hatchback from £236.83 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 TFSI 3dr [Start Stop] | 36 | £236.83 | £294.23 | quote me |
| 1.4 TFSI 3dr [Start Stop] | 36 | £245.00 | N/A | quote me |
![]() | Audi A3 Sportback from £242.68 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 T FSI 5dr [Start Stop] | 36 | £242.68 | £300.40 | quote me |
![]() | Chevrolet Lacetti Hatchback from £185.63 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 SE 5dr | 36 | £185.63 | £239.19 | quote me |
![]() | Chevrolet Lacetti SW from £207.54 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 SX 5dr | 36 | £207.54 | £263.76 | quote me |
![]() | Citroen C4 Diesel Hatchback from £213.21 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6HDi 16V VTR Plus 5dr | 36 | £213.21 | £250.52 | quote me |
![]() | Citroen C4 Hatchback from £203.53 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4i 16V VTR 5dr | 36 | £203.53 | £239.15 | quote me |
| 1.6i 16V VTi VTR Plus 5dr | 36 | £203.53 | £239.15 | quote me |
![]() | Daihatsu Materia Hatchback from £222.15 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.5 5dr | 36 | £222.15 | £267.21 | quote me |
![]() | Daihatsu Sirion Hatchback from £168.86 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0 S 5dr | 36 | £168.86 | £204.59 | quote me |
![]() | Fiat Bravo Diesel Hatchback from £270.88 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 Multijet DPF 105t Active Eco 5Dr | 36 | £270.88 | £326.44 | quote me |
![]() | Fiat Bravo Hatchback from £227.74 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 Active 5dr | 36 | £227.74 | £293.21 | quote me |
![]() | Fiat Grande Punto Hatchback from £167.30 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 Active 3dr [2010] | 36 | £167.30 | £204.59 | quote me |
![]() | Fiat Panda Diesel Hatchback from £154.85 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 Multijet Dynamic 5dr | 36 | £154.85 | £191.62 | quote me |
![]() | Fiat Panda Hatchback from £126.29 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.1 Active ECO 5dr | 36 | £126.29 | £156.36 | quote me |
![]() | Ford Fiesta Diesel Hatchback from £159.00 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 TDCi [70] Edge 3dr | 36 | £159.00 | N/A | quote me |
| 1.4 TDCi [70] Zetec 3dr | 36 | £169.00 | N/A | quote me |
| 1.4 TDCi [70] Zetec 5dr | 36 | £176.00 | N/A | quote me |
| 1.6 TDCi [95] Zetec 5dr | 36 | £176.00 | N/A | quote me |
| 1.4 TDCi [70] Titanium 3dr | 36 | £181.00 | N/A | quote me |
| 1.4 TDCi [70] Studio 3dr | 36 | £188.41 | £239.74 | quote me |
| 1.6 TDCi [95] Zetec S 3dr | 36 | £188.99 | £222.06 | quote me |
| 1.6 TDCi [95] Titanium 5dr | 36 | £189.99 | £223.24 | quote me |
| 1.6 TDCi [95] Titanium 3dr | 36 | £207.00 | N/A | quote me |
| 1.4 TDCi [70] Titanium 5dr | 36 | £207.00 | N/A | quote me |
| 1.6 TDCi [95] Titanium 5dr | 36 | £212.00 | N/A | quote me |
| 1.6 TDCi [95] Zetec 3dr | 36 | £216.00 | N/A | quote me |
![]() | Ford Fiesta Hatchback from £149.00 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.25 Edge 3dr | 36 | £149.00 | N/A | quote me |
| 1.25 Edge 5dr | 36 | £158.00 | N/A | quote me |
| 1.25 Studio 3dr [82] | 36 | £158.00 | N/A | quote me |
| 1.25 Zetec 3dr [82] | 36 | £159.00 | N/A | quote me |
| 1.25 Zetec 5dr [82] | 36 | £165.00 | N/A | quote me |
| 1.25 Studio 5dr [82] | 36 | £166.00 | N/A | quote me |
| 1.25 Studio 3dr | 36 | £172.56 | £213.16 | quote me |
![]() | Ford Focus Diesel Hatchback from £247.15 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDCi Zetec S 3dr [110] [DPF] | 36 | £247.15 | £318.47 | quote me |
![]() | Ford Focus Hatchback from £242.65 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 100i Style 5Dr | 36 | £242.65 | £300.69 | quote me |
![]() | Ford Fusion Estate from £229.18 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 Zetec 5dr [Climate] | 36 | £229.18 | £292.34 | quote me |
![]() | Honda Civic Saloon from £310.33 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 i-Dsi ES 4dr IMA CVT Auto | 36 | £310.33 | £364.64 | quote me |
| 1.4 i-Dsi ES 4dr IMA CVT Auto 2009 | 36 | £312.39 | £389.36 | quote me |
| 1.4 i-Dsi ES 4dr IMA CVT Auto [Leather] 2009 | 36 | £325.20 | £382.11 | quote me |
| 1.4 i-Dsi EX 4dr IMA CVT Auto 2009 | 36 | £358.50 | £421.24 | quote me |
![]() | Honda Jazz Hatchback from £131.05 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 i-VTEC SE 5dr [VSA] | 36 | £131.05 | N/A | quote me |
| 1.2 i-VTEC SE 5dr [VSA] | 36 | £137.92 | £187.91 | quote me |
| 1.4 i-VTEC ES 5dr | 36 | £139.56 | N/A | quote me |
| 1.2 i-VTEC S 5dr [VSA] | 36 | £140.89 | £165.55 | quote me |
| 1.4 i-VTEC ES 5dr | 36 | £147.03 | £213.38 | quote me |
| 1.2 i-VTEC SE-T 5dr [VSA] | 36 | £157.13 | N/A | quote me |
| 1.4 i-VTEC ES-T 5dr | 36 | £159.86 | N/A | quote me |
| 1.2 i-VTEC S-T 5dr [VSA] | 36 | £164.31 | £193.06 | quote me |
| 1.2 i-VTEC Si 5dr | 36 | £164.83 | £193.68 | quote me |
| 1.4 i-VTEC ES-T 5dr | 36 | £168.92 | £239.10 | quote me |
| 1.2 i-VTEC Si 5dr | 36 | £174.49 | £205.03 | quote me |
| 1.4 i-VTEC ES 5dr i-SHIFT Auto | 36 | £181.14 | £212.84 | quote me |
| 1.4 i-VTEC Si 5dr | 36 | £182.80 | £214.79 | quote me |
| 1.4 i-VTEC ES 5dr i-SHIFT Auto | 36 | £192.02 | £225.62 | quote me |
| 1.4 i-VTEC Si 5dr | 36 | £193.89 | £227.82 | quote me |
| 1.4 i-VTEC EX 5dr | 36 | £195.50 | £229.71 | quote me |
| 1.4 i-VTEC ES-T 5dr i-SHIFT Auto | 36 | £203.95 | £239.64 | quote me |
| 1.4 i-VTEC EX 5dr | 36 | £204.63 | £240.44 | quote me |
| 1.4 i-VTEC EX 5dr i-SHIFT Auto | 36 | £205.03 | £240.91 | quote me |
| 1.4 i-VTEC EX-T 5dr | 36 | £215.58 | £253.31 | quote me |
| 1.4 i-VTEC ES-T 5dr i-SHIFT Auto | 36 | £216.71 | £254.63 | quote me |
| 1.4 i-VTEC EX-T 5dr i-SHIFT Auto | 36 | £227.85 | £267.72 | quote me |
| 1.4 i-VTEC EX-T 5dr | 36 | £229.25 | £269.37 | quote me |
| 1.4 i-VTEC EX-T 5dr i-SHIFT Auto | 36 | £242.47 | £284.90 | quote me |
![]() | Kia Picanto Hatchback from £124.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0 1 5dr | 36 | £124.99 | £153.91 | quote me |
![]() | Mazda Mazda2 Diesel Hatchback from £204.03 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4d TS2 3dr | 36 | £204.03 | £239.74 | quote me |
![]() | Mazda Mazda2 Hatchback from £158.06 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 TS 3dr [AC] | 36 | £158.06 | £185.72 | quote me |
| 1.3 TS 5dr [AC] | 36 | £162.65 | £191.11 | quote me |
| 1.3i TS2 3dr | 36 | £169.00 | £198.58 | quote me |
| 1.3i TS2 5Dr | 36 | £178.06 | £209.22 | quote me |
| 1.3i TS2 5Dr | 36 | £179.00 | £210.33 | quote me |
![]() | Mercedes-Benz A Class Diesel Hatchback from £266.77 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| A160 CDI BlueEFFICIENCY Classic SE 3dr | 36 | £266.77 | £326.89 | quote me |
![]() | Mercedes-Benz A Class Hatchback from £219.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| A160 BlueEFFICIENCY Classic SE 5dr | 36 | £219.99 | £258.49 | quote me |
![]() | Mini Cooper Diesel Clubman Estate from £295.81 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 D 5dr Auto [Media Pack] | 36 | £295.81 | £381.02 | quote me |
![]() | Mini Cooper Diesel Hatchback from £273.46 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 D 3dr Auto [Sport Pack] | 36 | £273.46 | £357.91 | quote me |
![]() | Peugeot 1007 Diesel Hatchback from £264.73 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 HDi SE 3dr | 36 | £264.73 | £328.67 | quote me |
![]() | Peugeot 1007 Hatchback from £266.98 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 SE 3dr | 36 | £266.98 | £328.14 | quote me |
![]() | Renault Modus Hatchback from £187.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 Expression 5dr [AC] [Euro 4] | 36 | £187.99 | N/A | quote me |
| 1.2 Expression 5dr [AC] [Euro 4] | 24 | £222.69 | N/A | quote me |
![]() | SEAT Ibiza Hatchback from £146.00 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 S 5dr [AC] | 36 | £146.00 | N/A | quote me |
| 1.2 S 5dr | 36 | £147.13 | N/A | quote me |
| 1.4 SE 5dr | 36 | £159.00 | N/A | quote me |
| 1.4 Sport 5dr | 36 | £164.00 | N/A | quote me |
| 1.6 Sport 5dr | 36 | £189.85 | N/A | quote me |
| 1.2 TSI SE 5dr | 36 | £196.49 | N/A | quote me |
| 1.2 TSI Sport 5dr | 36 | £199.47 | N/A | quote me |
| 1.6 SE 5dr DSG | 36 | £201.05 | N/A | quote me |
| 1.2 TSI SE 5dr DSG | 36 | £204.35 | N/A | quote me |
![]() | Smart Fortwo Cabrio from £180.55 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| Pulse mhd 2dr Softouch Auto [2010] | 36 | £180.55 | £242.44 | quote me |
![]() | Smart Fortwo Coupe from £109.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| Pulse mhd 2dr Softouch Auto [2010] | 36 | £109.99 | £129.24 | quote me |
| Passion mhd 2dr Softouch Auto [2010] | 36 | £118.99 | £139.81 | quote me |
| Passion mhd 2dr Softouch Auto [2010] | 36 | £126.98 | £149.20 | quote me |
| Pulse mhd 2dr Softouch Auto [2010] | 24 | £142.99 | £168.01 | quote me |
| Pulse mhd 2dr Softouch Auto [2010] | 36 | £148.24 | £201.98 | quote me |
| Passion mhd 2dr Softouch Auto [2010] | 24 | £155.99 | £183.29 | quote me |
![]() | Suzuki Swift Diesel Hatchback from £182.31 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 DDiS SZ3 5dr | 36 | £182.31 | £271.38 | quote me |
![]() | Suzuki SX4 Diesel Hatchback from £234.57 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 DDiS SZ4 5dr | 36 | £234.57 | £322.68 | quote me |
![]() | Suzuki SX4 Hatchback from £213.67 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 SZ3 5dr | 36 | £213.67 | £290.34 | quote me |
![]() | Toyota Yaris Hatchback from £191.64 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0 VVT-i T2 3dr | 36 | £191.64 | £233.24 | quote me |
![]() | Toyota Yaris Hatchback Special EDS from £199.35 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0 VVT-ii TR 3Dr | 36 | £199.35 | £240.42 | quote me |
![]() | Vauxhall Agila Hatchback from £186.49 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0 12V ecoFLEX Expression 5dr | 36 | £186.49 | £227.15 | quote me |
![]() | Vauxhall Astra Diesel Sport Hatch from £204.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9 CDTi 16V SRi [150] 3dr | 36 | £204.99 | £252.61 | quote me |
| 1.9 CDTi 16V SRi [150] 3dr [Exterior Pack] | 36 | £219.99 | £261.35 | quote me |
![]() | Vauxhall Astra Sport Hatch Special EDS from £354.58 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0T 16V VXR Arctic 3dr | 36 | £354.58 | £422.81 | quote me |
![]() | Vauxhall Corsa Diesel Hatchback from £177.92 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 CDTi ecoFLEX SXi 3dr [Start/Stop] | 36 | £177.92 | £340.08 | quote me |
![]() | Vauxhall Corsa Hatchback Special EDS from £174.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2i 16V Limited Edition 3dr | 36 | £174.99 | £208.49 | quote me |
| 1.2i 16V Limited Edition 5dr | 36 | £174.99 | £208.49 | quote me |
| 1.3 CDTi 16V ecoFLEX Limited Edition 3dr | 36 | £184.99 | £220.19 | quote me |
| 1.3 CDTi 16V ecoFLEX Limited Edition 5dr | 36 | £184.99 | £220.19 | quote me |
| 1.3 CDTi ecoFLEX Energy 3dr [Start/Stop] | 36 | £196.04 | £321.33 | quote me |
![]() | Volkswagen Fox Hatchback from £147.65 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 3dr | 36 | £147.65 | £184.19 | quote me |
| 1.4 3dr | 36 | £149.00 | N/A | quote me |
![]() | Volkswagen Jetta Diesel Saloon from £219.00 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 SE TDi CR 4dr | 36 | £219.00 | N/A | quote me |
![]() | Volvo S40 Diesel Saloon from £274.59 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| DRIVe [109] ES 4dr | 36 | £274.59 | £322.64 | quote me |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.