| TEL: 0845 618 7740 | FAX: 0871 900 5120 | EMAIL: |
Car leasing systems by CALAS
![]() | Alfa Romeo 159 Diesel Saloon from £367.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 JTDM 16V Turismo 4dr | 36 | £367.99 | £445.05 | quote me |
![]() | Alfa Romeo 159 Saloon from £406.48 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.75 TBi Turismo 4dr | 36 | £406.48 | £492.45 | quote me |
![]() | Audi A3 Diesel Hatchback from £242.00 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI 3dr | 36 | £242.00 | N/A | quote me |
| 1.6 TDI 3dr [99 g/km] | 36 | £244.23 | £316.09 | quote me |
![]() | Audi A3 Diesel Sportback from £254.29 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDI 5dr | 36 | £254.29 | £325.86 | quote me |
![]() | Audi A3 Hatchback from £232.66 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 TFSI 3dr [Start Stop] | 36 | £232.66 | £294.23 | quote me |
| 1.4 TFSI 3dr [Start Stop] | 36 | £245.00 | N/A | quote me |
![]() | Audi A3 Sportback from £239.14 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 T FSI 5dr [Start Stop] | 36 | £239.14 | £300.40 | quote me |
![]() | Audi A4 Saloon from £358.38 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8 T FSi 120t 4Dr | 36 | £358.38 | £430.97 | quote me |
![]() | BMW 3 Series Diesel Saloon from £309.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 320d ED 4dr | 36 | £309.99 | £430.23 | quote me |
![]() | BMW 3 Series Diesel Touring from £324.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 318d Exclusive Edition 5dr | 36 | £324.99 | £484.96 | quote me |
![]() | BMW 3 Series Saloon from £289.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 318i Exclusive Edition 4dr | 36 | £289.99 | £440.38 | quote me |
![]() | BMW 3 Series Touring from £299.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 318i Exclusive Edition 5dr | 36 | £299.99 | £457.90 | quote me |
![]() | Honda Accord Diesel Saloon from £313.44 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 DTECt ES GT 4Dr | 36 | £313.44 | £419.16 | quote me |
| 2.2 DTECt ES 4Dr | 36 | £332.90 | £391.16 | quote me |
| 2.2 DTECt ES GT SNav 4Dr | 36 | £364.75 | £428.58 | quote me |
| 2.2 DTECt EX 4Dr | 36 | £373.52 | £438.89 | quote me |
| 2.2 i-DTEC ES 4dr Auto | 36 | £379.85 | £446.32 | quote me |
| 2.2 i-DTEC ES GT 4dr Auto | 36 | £386.68 | £454.35 | quote me |
| 2.2 i-DTEC ES GT 4dr Auto [Sat Nav] | 36 | £406.64 | £477.80 | quote me |
| 2.2 i-DTEC TYPE-S 4dr | 36 | £411.60 | £483.63 | quote me |
| 2.2 DTECt EX ADAS 4Dr | 36 | £417.20 | £490.21 | quote me |
| 2.2 i-DTEC EX 4dr Auto | 36 | £419.87 | £493.35 | quote me |
| 2.2 i-DTEC TYPE-S 4dr [ADAS] | 36 | £449.42 | £528.07 | quote me |
| 2.2 i-DTEC EX 4dr Auto [ADAS] | 36 | £465.90 | £547.43 | quote me |
![]() | Honda Accord Saloon from £336.34 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 VTEC 156i ES 4Dr | 36 | £336.34 | £395.20 | quote me |
| 2.0 VTEC 156i ES GT 4Dr | 36 | £348.02 | £408.92 | quote me |
| 2.0 VTEC 156i ES GT SNav 4Dr | 36 | £363.14 | £426.69 | quote me |
| 2.0 VTEC 156i ES 4Dr Auto | 36 | £368.00 | £432.40 | quote me |
| 2.0 VTEC 156i ES GT 4Dr Auto | 36 | £374.83 | £440.43 | quote me |
| 2.0 VTEC 156i EX 4Dr | 36 | £383.85 | £451.02 | quote me |
| 2.0 VTEC 156i ES GT SNav 4Dr Auto | 36 | £394.80 | £463.89 | quote me |
| 2.0 VTEC 156i EX 4Dr Auto | 36 | £405.82 | £476.84 | quote me |
| 2.4 VTEC 201i EX 4Dr | 36 | £416.03 | £488.84 | quote me |
| 2.4 VTEC 201i EX 4Dr Auto | 36 | £440.52 | £517.61 | quote me |
| 2.4 VTEC 201i EX ADAS 4Dr | 36 | £462.09 | £542.96 | quote me |
| 2.4 VTEC 201i EX ADAS 4Dr Auto | 36 | £486.55 | £571.70 | quote me |
![]() | Lexus IS Diesel Saloon from £397.44 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 220d SE 4dr [2009] [148g/km] | 36 | £397.44 | £475.41 | quote me |
![]() | Lexus IS Saloon from £431.83 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 250 SE 4dr Auto [2009] | 36 | £431.83 | £521.11 | quote me |
![]() | Mazda Mazda6 Diesel Hatchback from £258.05 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2d S [125] 5dr | 36 | £258.05 | £303.21 | quote me |
| 2.2d TS [125] 5dr | 36 | £258.05 | £303.21 | quote me |
| 2.2d TS2 [163] 5dr | 36 | £287.99 | £338.39 | quote me |
| 2.2d Sport [185] 5dr | 36 | £318.05 | £373.71 | quote me |
![]() | Mercedes-Benz B Class Diesel Hatchback from £325.83 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| B180 2.0 CDi 109 EU4t SE 5Dr | 36 | £325.83 | £389.03 | quote me |
![]() | Mercedes-Benz B Class Hatchback from £249.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| B160 BlueEFFICIENCY Sport 5dr | 36 | £249.99 | £293.74 | quote me |
| B160 BlueEFFICIENCY SE 5dr | 36 | £317.65 | £388.55 | quote me |
![]() | Mercedes-Benz C Class Diesel Estate from £375.62 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| C200 CDI BlueEFFICIENCY SE 5dr | 36 | £375.62 | £447.53 | quote me |
![]() | Mercedes-Benz C Class Diesel Saloon from £329.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| C200 CDI BlueEFFICIENCY Sport 4dr | 36 | £329.99 | £387.74 | quote me |
| C250 CDI BlueEFFICIENCY Sport 4dr Auto | 36 | £379.99 | £446.49 | quote me |
![]() | Mercedes-Benz C Class Saloon from £329.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| C180 CGI BlueEFFICIENCY SE 4dr Auto | 36 | £329.99 | £387.74 | quote me |
| C180 CGI BlueEFFICIENCY Sport 4dr Auto | 36 | £349.99 | £411.24 | quote me |
![]() | Mitsubishi Lancer Saloon from £308.17 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8i GS3 4Dr | 36 | £308.17 | £406.33 | quote me |
![]() | Peugeot 407 Diesel Saloon from £245.67 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 110 SR Connectnav 4dr | 36 | £245.67 | £288.66 | quote me |
![]() | Saab 9-3 Diesel Saloon from £339.00 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9TTiD 180 Aero 4dr | 36 | £339.00 | £398.32 | quote me |
| 1.9TTiD 180 Aero 4dr Auto | 36 | £384.64 | £451.95 | quote me |
![]() | Saab 9-3 Saloon from £363.85 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0T Aero 4dr | 36 | £363.85 | £427.52 | quote me |
| 2.0T Aero 4dr Auto | 36 | £392.90 | £461.66 | quote me |
![]() | Toyota Avensis Diesel Saloon from £303.12 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 D-4D T2 4dr | 36 | £303.12 | £362.83 | quote me |
![]() | Toyota Avensis Saloon from £281.03 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 V-matic T2 4dr | 36 | £281.03 | £339.53 | quote me |
![]() | Volkswagen Passat Diesel Saloon from £219.00 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 BlueMotion Tech TDI CR DPF 4dr | 36 | £219.00 | N/A | quote me |
| 1.6 BlueMotion TDI CR DPF 4dr | 36 | £229.00 | N/A | quote me |
| 2.0 R Line TDI CR DPF 110 4dr | 36 | £229.00 | N/A | quote me |
| 2.0 Highline TDI CR DPF 110 4dr | 36 | £239.00 | N/A | quote me |
| 2.0 Highline PlusTDI CR DPF 4dr | 36 | £289.99 | N/A | quote me |
| 2.0 Highline Plus BlueMotion Tech TDI CR DPF 4dr | 36 | £299.99 | N/A | quote me |
![]() | Volvo S80 Diesel Saloon from £299.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| D3 [163] ES 4dr | 48 | £299.99 | £352.49 | quote me |
| DRIVe [109] ES 4dr | 48 | £299.99 | £352.49 | quote me |
| DRIVe [109] ES 4dr | 36 | £386.85 | £465.81 | quote me |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.