| TEL: 0845 618 7740 | FAX: 0871 900 5120 | EMAIL: |
Car leasing systems by CALAS
![]() | Alfa Romeo 159 Diesel Sportwagon from £383.87 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 JTDM 16V Turismo 5dr | 36 | £383.87 | £462.30 | quote me |
![]() | Alfa Romeo 159 Sportwagon from £413.85 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.75 TBi Turismo 5dr | 36 | £413.85 | £499.22 | quote me |
![]() | Audi A4 Avant from £377.46 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8T FSI 5dr | 36 | £377.46 | £456.02 | quote me |
![]() | Audi A4 Diesel Avant from £371.83 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI 5dr [Start Stop] | 36 | £371.83 | £457.87 | quote me |
| 2.0 TDI 143 S Line 5dr [Start Stop] | 36 | £392.00 | N/A | quote me |
![]() | Audi A4 Diesel Saloon from £334.00 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDIe 136 4dr [Start Stop] | 36 | £334.00 | N/A | quote me |
| 2.0 TDI 143 S Line 4dr [Start Stop] | 36 | £377.00 | N/A | quote me |
![]() | Audi A6 Avant from £487.81 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TFSI 5dr | 36 | £487.81 | £587.25 | quote me |
![]() | Audi A6 Diesel Avant from £441.23 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDIe 5dr | 36 | £441.23 | £531.23 | quote me |
![]() | Audi Allroad Diesel Estate from £598.73 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.7 TDI Quattro 5dr Tip Auto | 36 | £598.73 | £724.09 | quote me |
![]() | Audi Allroad Estate from £682.21 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0 TFSI Quattro 5dr Tip Auto | 36 | £682.21 | £818.65 | quote me |
![]() | BMW 3 Series Diesel Touring from £324.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 318d Exclusive Edition 5dr | 36 | £324.99 | £484.96 | quote me |
![]() | BMW 3 Series Touring from £299.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 318i Exclusive Edition 5dr | 36 | £299.99 | £457.90 | quote me |
![]() | BMW M5 Touring from £1150.27 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| M5 5dr SMG | 36 | £1150.27 | £1375.84 | quote me |
![]() | Cadillac Escalade Station Wagon from £970.45 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 6.2 V8 VVT Sport Luxury 5dr Auto | 36 | £970.45 | £1425.26 | quote me |
![]() | Chevrolet Captiva Diesel Estate from £259.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 VCDi LT 5dr [7 Seats] [2010.5] | 36 | £259.99 | £308.34 | quote me |
| 2.0 VCDi LT 5dr [7 Seats] [2010.5] | 24 | £285.99 | £340.32 | quote me |
| 2.0 VCDi LT 5dr FWD | 36 | £289.99 | £340.74 | quote me |
| 2.0 VCDi LTZ 5dr [7 Seats] | 36 | £303.00 | £356.03 | quote me |
| 2.0 VCDi LT 5dr Auto [7 Seats] [2010.5] | 36 | £319.99 | £378.85 | quote me |
| 2.0 VCDi LTZ 5dr Auto [7 Seats] | 36 | £339.00 | £398.32 | quote me |
| 2.0 VCDi LTZ 5dr [7 Seats] | 24 | £339.99 | £403.76 | quote me |
| 2.0 VCDi LT 5dr Auto [7 Seats] [2010.5] | 24 | £364.99 | £433.15 | quote me |
| 2.0 VCDi LTZ 5dr Auto [7 Seats] | 24 | £414.99 | £491.89 | quote me |
![]() | Chevrolet Captiva Estate from £321.16 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.4i LS 5dr | 36 | £321.16 | £404.72 | quote me |
![]() | Chrysler Grand Voyager Diesel from £478.64 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.8 CRD 161t LX 5Dr Auto | 36 | £478.64 | £576.33 | quote me |
![]() | Citroen Berlingo Multispace Diesel Estate from £184.40 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi VT 5dr | 36 | £184.40 | £258.39 | quote me |
![]() | Citroen Berlingo Multispace Estate from £195.55 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6i 16V VT 5dr | 36 | £195.55 | £273.92 | quote me |
![]() | Citroen C4 Grand Picasso Diesel Estate from £255.29 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6HDi 16V VTR Plus 5dr | 36 | £255.29 | £299.97 | quote me |
| 1.6HDi 16V VTR Plus 5dr EGS | 36 | £264.97 | £311.34 | quote me |
![]() | Citroen C4 Picasso Estate from £269.90 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 16V VTi VTR 5dr [5 Seat] | 36 | £269.90 | £325.32 | quote me |
![]() | Daihatsu Terios Estate from £280.91 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.5 S 5dr | 36 | £280.91 | N/A | quote me |
![]() | Fiat Multipla Diesel Estate from £285.28 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9 Multijet Dynamic Plus 5dr | 36 | £285.28 | £376.47 | quote me |
![]() | Fiat Scudo Combi Diesel Estate from £319.47 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 Mjet 90t 5Seat L1 5Dr | 36 | £319.47 | £573.27 | quote me |
![]() | Ford Focus Diesel Estate from £256.93 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDCi DPF 110t Style 5Dr | 36 | £256.93 | £323.71 | quote me |
![]() | Ford Focus Estate from £253.37 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 100i Style 5Dr | 36 | £253.37 | £317.14 | quote me |
![]() | Honda Accord Diesel Tourer from £358.59 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 DTECt ES 5Dr | 36 | £358.59 | £421.34 | quote me |
| 2.2 DTECt ES GT 5Dr | 36 | £365.11 | £429.00 | quote me |
| 2.2 DTECt ES GT SNav 5Dr | 36 | £384.11 | £451.33 | quote me |
| 2.2 DTECt EX 5Dr | 36 | £399.21 | £469.07 | quote me |
| 2.2 i-DTEC ES 5dr Auto | 36 | £404.22 | £474.96 | quote me |
| 2.2 i-DTEC ES GT 5dr Auto | 36 | £411.05 | £482.98 | quote me |
| 2.2 i-DTEC ES GT 5dr Auto [Sat Nav] | 36 | £431.02 | £506.45 | quote me |
| 2.2 i-DTEC TYPE-S 5dr | 36 | £434.91 | £511.02 | quote me |
| 2.2 DTECt EX ADAS 5Dr | 36 | £442.89 | £520.40 | quote me |
| 2.2 i-DTEC EX 5dr Auto | 36 | £454.11 | £533.58 | quote me |
| 2.2 i-DTEC TYPE-S 5dr [ADAS] | 36 | £472.76 | £555.49 | quote me |
| 2.2 i-DTEC EX 5dr Auto [ADAS] | 36 | £490.44 | £576.27 | quote me |
![]() | Honda Accord Tourer from £355.87 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 VTEC 156i ES 5Dr | 36 | £355.87 | £418.15 | quote me |
| 2.0 VTEC 156i ES GT 5Dr | 36 | £374.91 | £440.52 | quote me |
| 2.0 VTEC 156i ES 5Dr Auto | 36 | £392.38 | £461.05 | quote me |
| 2.0 VTEC 156i ES GT SNav 5Dr | 36 | £394.88 | £463.98 | quote me |
| 2.0 VTEC 156i ES GT 5Dr Auto | 36 | £420.02 | £493.52 | quote me |
| 2.0 VTEC 156i ES GT SNav 5Dr Auto | 36 | £424.64 | £498.95 | quote me |
| 2.4 VTEC 201i EX 5Dr | 36 | £431.49 | £507.00 | quote me |
| 2.4 VTEC 201i EX 5Dr Auto | 36 | £465.65 | £547.14 | quote me |
| 2.4 VTEC 201i EX ADAS 5Dr | 36 | £487.21 | £572.47 | quote me |
| 2.4 VTEC 201i EX ADAS 5Dr Auto | 36 | £511.68 | £601.22 | quote me |
![]() | Jeep Cherokee SW Diesel from £486.24 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.8 CRD Limited 5dr | 36 | £486.24 | £589.27 | quote me |
![]() | Jeep Grand Cherokee SW from £846.28 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 6.1 V8 SRT-8 5dr Auto | 36 | £846.28 | £1024.61 | quote me |
![]() | Jeep Grand Cherokee SW Diesel from £599.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0 CRD S Limited 5dr Auto | 36 | £599.99 | £704.99 | quote me |
| 3.0 CRD Limited 5dr Auto | 36 | £615.53 | £737.92 | quote me |
![]() | Jeep Patriot Diesel SW from £335.98 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 CRD Sport 5dr | 36 | £335.98 | £406.43 | quote me |
![]() | Jeep Patriot SW from £278.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.4 Sport Plus 5dr | 36 | £278.99 | £327.81 | quote me |
| 2.4 Sport 5dr | 36 | £294.61 | £357.35 | quote me |
![]() | Jeep Wrangler Hard Top from £489.92 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.8 V6 Rubicon 2dr | 36 | £489.92 | £588.39 | quote me |
![]() | Jeep Wrangler Hard Top Diesel from £392.63 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.8 CRD Sport 2dr | 36 | £392.63 | £473.47 | quote me |
![]() | Kia Carens Estate from £212.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 S 5dr | 36 | £212.99 | £253.79 | quote me |
![]() | Kia Sportage Diesel Estate from £283.98 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 CRDi XS 5dr 2WD Auto | 36 | £283.98 | £339.86 | quote me |
![]() | Kia Sportage Estate from £258.46 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 XE 5dr | 36 | £258.46 | £309.87 | quote me |
![]() | Mazda Mazda5 Diesel Estate from £298.05 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0d Takara 5dr | 36 | £298.05 | £350.21 | quote me |
| 2.0d Furano 5dr [2010] | 36 | £307.00 | £360.73 | quote me |
| 2.0d TS 5dr | 36 | £396.14 | £465.46 | quote me |
![]() | Mazda Mazda6 Diesel Estate from £278.05 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2d TS [163] 5dr | 36 | £278.05 | £326.71 | quote me |
![]() | Mercedes-Benz C Class Diesel Estate from £375.62 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| C200 CDI BlueEFFICIENCY SE 5dr | 36 | £375.62 | £447.53 | quote me |
![]() | Mercedes-Benz M Class Amg Station Wagon from £1369.18 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| ML63 AMG 5dr Tip Auto | 36 | £1369.18 | £1729.39 | quote me |
![]() | Mercedes-Benz M Class Diesel SW from £539.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| ML350 CDi BlueEFFICIENCY [231] Sport 5dr Tip Auto | 36 | £539.99 | £634.49 | quote me |
![]() | Mercedes-Benz M Class Station Wagon from £969.65 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| ML500 SE 5dr Tip Auto | 36 | £969.65 | £1208.48 | quote me |
![]() | Mercedes-Benz R Class Sports Tourer Special Editions from £660.98 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| R300 CDI BlueEFFICIENCY Grand Edition 5dr 7St Auto | 36 | £660.98 | £846.36 | quote me |
![]() | Mitsubishi Grandis Diesel Estate from £374.43 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 D-ID Equippe 5dr | 36 | £374.43 | £533.52 | quote me |
![]() | Nissan Murano Estate from £598.81 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.5 V6 5dr CVT | 36 | £598.81 | £743.87 | quote me |
![]() | Peugeot 4007 Diesel Estate from £427.02 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 HDit SE 5Dr | 36 | £427.02 | £507.93 | quote me |
![]() | Peugeot 407 Diesel SW Estate from £264.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi 110 SR Connectnav 5dr | 36 | £264.99 | £311.36 | quote me |
| 1.6 HDi 110 Sport 5dr | 36 | £271.94 | £319.53 | quote me |
| 2.0 HDi 140 SR Connectnav 5dr | 36 | £274.26 | £322.26 | quote me |
| 1.6 HDi 110 SR 5dr | 36 | £277.87 | £326.50 | quote me |
| 2.0 HDi 140 Sport 5dr | 36 | £289.13 | £339.73 | quote me |
![]() | Peugeot 807 Diesel Estate from £408.84 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 HDi 120 S 7 Seat 5dr | 36 | £408.84 | £493.34 | quote me |
![]() | Peugeot Expert Tepee Diesel Estate from £310.03 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi L1 Comfort 5dr [6 seats] | 36 | £310.03 | £376.05 | quote me |
![]() | Saab 9-3 Diesel Sportwagon from £349.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9 TTiD 180 Aero 5dr | 36 | £349.99 | £411.24 | quote me |
| 1.9 TTiD 180 Aero 5dr Auto | 36 | £392.84 | £461.59 | quote me |
![]() | Saab 9-3 Sportwagon from £380.02 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0T Aero 5dr | 36 | £380.02 | £446.52 | quote me |
| 2.0T Aero 5dr Auto | 36 | £434.75 | £510.83 | quote me |
![]() | SsangYong Kyron Diesel Estate from £372.63 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 S 5dr 2WD | 36 | £372.63 | N/A | quote me |
![]() | SsangYong Rexton II Diesel Estate from £501.66 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 270 S 5dr | 36 | £501.66 | N/A | quote me |
![]() | SsangYong Rodius Diesel Estate from £387.31 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 270 S 5dr | 36 | £387.31 | N/A | quote me |
![]() | Subaru Forester Estate from £412.45 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 X 5dr | 36 | £412.45 | £506.92 | quote me |
![]() | Suzuki Jimny Estate from £194.68 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 VVT SZ3 3dr | 36 | £194.68 | £289.71 | quote me |
![]() | Toyota Avensis Diesel Tourer from £307.65 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 D-4D T2 | 36 | £307.65 | £367.67 | quote me |
![]() | Toyota Avensis Tourer from £288.74 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 V-matic T2 5dr | 36 | £288.74 | £345.45 | quote me |
![]() | Toyota Land Cruiser V8 Diesel SW from £983.03 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 4.5 D-4D V8t 5Dr Auto6 | 36 | £983.03 | £1339.89 | quote me |
![]() | Vauxhall Antara Diesel Estate from £339.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 CDTi 16v SE 5dr | 36 | £339.99 | £402.35 | quote me |
| 2.0 CDTi 16v Exclusiv 5dr | 36 | £343.99 | £407.04 | quote me |
| 2.0 CDTi 16v SE 5dr Auto | 36 | £385.99 | £456.39 | quote me |
| 2.0 CDTi 16v Exclusiv 5dr Auto | 36 | £390.00 | £461.09 | quote me |
![]() | Vauxhall Astra Diesel Estate from £257.01 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 CDTi 16V Life [90] 5dr | 36 | £257.01 | £310.12 | quote me |
![]() | Vauxhall Astra Estate from £242.37 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4i 16V Life 5dr | 36 | £242.37 | £292.87 | quote me |
![]() | Vauxhall Zafira Estate Special Editions from £266.89 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6i [115] Energy 5dr | 36 | £266.89 | £321.76 | quote me |
![]() | Volkswagen Passat Diesel Estate from £228.42 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 S TDI CR DPF 110 5dr | 36 | £228.42 | N/A | quote me |
| 1.6 BlueMotion TDI CR DPF 5dr | 36 | £229.00 | N/A | quote me |
| 2.0 R Line TDI CR DPF 110 5dr | 36 | £229.00 | N/A | quote me |
| 2.0 Highline TDI CR DPF 110 5dr | 36 | £239.00 | N/A | quote me |
| 2.0 Highline Plus TDI CR DPF 110 5dr | 36 | £249.00 | N/A | quote me |
| 1.6 BlueMotion Tech TDI CR DPF 5dr | 36 | £319.46 | £381.55 | quote me |
![]() | Volkswagen Passat Estate from £337.84 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 TSI 122SC Turbo S 5Dr | 36 | £337.84 | £398.35 | quote me |
![]() | Volkswagen Touareg Diesel Estate from £536.49 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.5 TDI DPF 5dr | 36 | £536.49 | £672.79 | quote me |
![]() | Volkswagen Touareg Estate from £710.79 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.6 V6 SE 5dr Tip Auto | 36 | £710.79 | £872.95 | quote me |
![]() | Volkswagen Touran Diesel Estate from £274.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9 TDI DPF BlueMotion Tech S 105 5dr | 36 | £274.99 | £323.11 | quote me |
| 1.9 TDI DPF Match 5dr | 36 | £319.00 | N/A | quote me |
![]() | Volvo V50 Diesel Sportswagon from £283.77 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| DRIVe [109] ES 5dr | 36 | £283.77 | £333.43 | quote me |
| DRIVe [109] SE 5dr | 36 | £295.00 | £346.63 | quote me |
![]() | Volvo V50 Sportswagon from £293.72 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 ES 5dr | 36 | £293.72 | £351.30 | quote me |
![]() | Volvo V70 Diesel Estate from £279.00 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 D DPF 136t SE 5Dr | 48 | £279.00 | £327.82 | quote me |
| 2.0 D DPF 136t SE 5Dr | 36 | £299.00 | £351.32 | quote me |
| DRIVe [109] ES 5dr | 36 | £301.57 | £354.34 | quote me |
![]() | Volvo V70 Estate from £448.08 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.5T [231] ES 5dr | 36 | £448.08 | £547.08 | quote me |
![]() | Volvo XC70 Diesel Estate from £299.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| D3 [163] DRIVe ES 5dr 2WD | 48 | £299.99 | £352.49 | quote me |
| D3 [163] DRIVe ES 5dr 2WD | 36 | £324.59 | £381.39 | quote me |
| D3 [163] ES 5dr 2WD Geartronic | 48 | £339.56 | £398.98 | quote me |
| D3 [163] ES 5dr 2WD Geartronic | 36 | £363.27 | £426.84 | quote me |
![]() | Volvo XC70 Estate from £538.03 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| T6 [304] ES 5dr Geartronic | 36 | £538.03 | £669.07 | quote me |
![]() | Volvo XC90 Diesel Estate from £452.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.4 D5 SE 5dr Geartronic | 36 | £452.99 | £532.26 | quote me |
![]() | Volvo XC90 Estate from £549.20 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.2 [243] R DESIGN SE 5dr Geartronic | 36 | £549.20 | £689.03 | quote me |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.