| TEL: 0845 618 7740 | FAX: 0871 900 5120 | EMAIL: |
Car leasing systems by CALAS
![]() | Honda Accord Diesel Saloon from £313.44 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 DTECt ES GT 4Dr | 36 | £313.44 | £419.16 | quote me |
| 2.2 DTECt ES 4Dr | 36 | £332.90 | £391.16 | quote me |
| 2.2 DTECt ES GT SNav 4Dr | 36 | £364.75 | £428.58 | quote me |
| 2.2 DTECt EX 4Dr | 36 | £373.52 | £438.89 | quote me |
| 2.2 i-DTEC ES 4dr Auto | 36 | £379.85 | £446.32 | quote me |
| 2.2 i-DTEC ES GT 4dr Auto | 36 | £386.68 | £454.35 | quote me |
| 2.2 i-DTEC ES GT 4dr Auto [Sat Nav] | 36 | £406.64 | £477.80 | quote me |
| 2.2 i-DTEC TYPE-S 4dr | 36 | £411.60 | £483.63 | quote me |
| 2.2 DTECt EX ADAS 4Dr | 36 | £417.20 | £490.21 | quote me |
| 2.2 i-DTEC EX 4dr Auto | 36 | £419.87 | £493.35 | quote me |
| 2.2 i-DTEC TYPE-S 4dr [ADAS] | 36 | £449.42 | £528.07 | quote me |
| 2.2 i-DTEC EX 4dr Auto [ADAS] | 36 | £465.90 | £547.43 | quote me |
![]() | Honda Accord Diesel Tourer from £358.59 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 DTECt ES 5Dr | 36 | £358.59 | £421.34 | quote me |
| 2.2 DTECt ES GT 5Dr | 36 | £365.11 | £429.00 | quote me |
| 2.2 DTECt ES GT SNav 5Dr | 36 | £384.11 | £451.33 | quote me |
| 2.2 DTECt EX 5Dr | 36 | £399.21 | £469.07 | quote me |
| 2.2 i-DTEC ES 5dr Auto | 36 | £404.22 | £474.96 | quote me |
| 2.2 i-DTEC ES GT 5dr Auto | 36 | £411.05 | £482.98 | quote me |
| 2.2 i-DTEC ES GT 5dr Auto [Sat Nav] | 36 | £431.02 | £506.45 | quote me |
| 2.2 i-DTEC TYPE-S 5dr | 36 | £434.91 | £511.02 | quote me |
| 2.2 DTECt EX ADAS 5Dr | 36 | £442.89 | £520.40 | quote me |
| 2.2 i-DTEC EX 5dr Auto | 36 | £454.11 | £533.58 | quote me |
| 2.2 i-DTEC TYPE-S 5dr [ADAS] | 36 | £472.76 | £555.49 | quote me |
| 2.2 i-DTEC EX 5dr Auto [ADAS] | 36 | £490.44 | £576.27 | quote me |
![]() | Honda Accord Saloon from £336.34 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 VTEC 156i ES 4Dr | 36 | £336.34 | £395.20 | quote me |
| 2.0 VTEC 156i ES GT 4Dr | 36 | £348.02 | £408.92 | quote me |
| 2.0 VTEC 156i ES GT SNav 4Dr | 36 | £363.14 | £426.69 | quote me |
| 2.0 VTEC 156i ES 4Dr Auto | 36 | £368.00 | £432.40 | quote me |
| 2.0 VTEC 156i ES GT 4Dr Auto | 36 | £374.83 | £440.43 | quote me |
| 2.0 VTEC 156i EX 4Dr | 36 | £383.85 | £451.02 | quote me |
| 2.0 VTEC 156i ES GT SNav 4Dr Auto | 36 | £394.80 | £463.89 | quote me |
| 2.0 VTEC 156i EX 4Dr Auto | 36 | £405.82 | £476.84 | quote me |
| 2.4 VTEC 201i EX 4Dr | 36 | £416.03 | £488.84 | quote me |
| 2.4 VTEC 201i EX 4Dr Auto | 36 | £440.52 | £517.61 | quote me |
| 2.4 VTEC 201i EX ADAS 4Dr | 36 | £462.09 | £542.96 | quote me |
| 2.4 VTEC 201i EX ADAS 4Dr Auto | 36 | £486.55 | £571.70 | quote me |
![]() | Honda Accord Tourer from £355.87 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 VTEC 156i ES 5Dr | 36 | £355.87 | £418.15 | quote me |
| 2.0 VTEC 156i ES GT 5Dr | 36 | £374.91 | £440.52 | quote me |
| 2.0 VTEC 156i ES 5Dr Auto | 36 | £392.38 | £461.05 | quote me |
| 2.0 VTEC 156i ES GT SNav 5Dr | 36 | £394.88 | £463.98 | quote me |
| 2.0 VTEC 156i ES GT 5Dr Auto | 36 | £420.02 | £493.52 | quote me |
| 2.0 VTEC 156i ES GT SNav 5Dr Auto | 36 | £424.64 | £498.95 | quote me |
| 2.4 VTEC 201i EX 5Dr | 36 | £431.49 | £507.00 | quote me |
| 2.4 VTEC 201i EX 5Dr Auto | 36 | £465.65 | £547.14 | quote me |
| 2.4 VTEC 201i EX ADAS 5Dr | 36 | £487.21 | £572.47 | quote me |
| 2.4 VTEC 201i EX ADAS 5Dr Auto | 36 | £511.68 | £601.22 | quote me |
![]() | Honda Civic Diesel Hatchback from £227.22 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 i-CTDi Si 5dr | 36 | £227.22 | N/A | quote me |
| 2.2 i-CTDi Si 5dr | 36 | £236.79 | £329.90 | quote me |
| 2.2 i-CTDi Si-T 5dr | 36 | £262.18 | £371.14 | quote me |
| 2.2 i-CTDi SE 5dr | 36 | £271.48 | £318.99 | quote me |
| 2.2 i-CTDi Type S GT 3dr | 36 | £281.41 | £330.66 | quote me |
| 2.2 i-CTDi ES 5dr | 36 | £290.84 | £341.74 | quote me |
| 2.2 i-CTDi SE-T 5dr | 36 | £294.13 | £345.60 | quote me |
| 2.2 i-CTDi Type S GT-T 3dr | 36 | £304.07 | £357.28 | quote me |
| 2.2 i-CTDi ES-T 5dr | 36 | £313.49 | £368.35 | quote me |
| 2.2 i-CTDi EX GT 5dr | 36 | £335.34 | £394.02 | quote me |
![]() | Honda Civic Hatchback from £166.43 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 i-VTEC Type S 3dr | 36 | £166.43 | N/A | quote me |
| 1.4 i-VTEC Type S 3dr | 36 | £179.99 | £233.68 | quote me |
| 1.4 i-VTEC Si 5dr | 36 | £182.94 | N/A | quote me |
| 1.4 i-VTEC Type S-T 3dr | 36 | £188.47 | N/A | quote me |
| 1.4 i-VTEC Si 5dr | 36 | £189.65 | £269.51 | quote me |
| 1.8 i-VTEC SE 5dr | 36 | £199.00 | £255.58 | quote me |
| 1.4 i-VTEC Si-T 5dr | 36 | £201.37 | N/A | quote me |
| 1.4 i-VTEC Si 5dr i-Shift | 36 | £202.00 | £237.35 | quote me |
| 1.4 i-VTEC Type S 3dr i-Shift | 36 | £202.10 | £237.47 | quote me |
| 1.4 i-VTEC SE 5dr | 36 | £205.75 | £241.76 | quote me |
| 1.8 i-VTEC ES 5dr | 36 | £209.56 | N/A | quote me |
| 1.4 i-VTEC Si-T 5dr | 36 | £213.53 | £308.97 | quote me |
| 1.4 i-VTEC Type S 3dr i-Shift | 36 | £214.56 | £252.11 | quote me |
| 1.8 i-VTEC ES 5dr | 36 | £218.00 | £289.79 | quote me |
| 1.8 i-VTEC Si 5dr | 36 | £218.55 | £289.13 | quote me |
| 1.4 i-VTEC SE 5dr | 36 | £218.57 | £256.82 | quote me |
| 1.4 i-VTEC SE 5dr i-Shift | 36 | £219.30 | £257.68 | quote me |
| 1.8 i-VTEC SE 5dr | 36 | £221.67 | £260.46 | quote me |
| 1.4 i-VTEC Type S-T 3dr i-Shift | 36 | £223.10 | £262.14 | quote me |
| 1.4 i-VTEC SE-T 5dr | 36 | £226.73 | £266.41 | quote me |
| 1.8 i-VTEC ES 5dr Auto | 36 | £226.91 | N/A | quote me |
| 1.4 i-VTEC Type S-T 3dr | 36 | £228.75 | £272.96 | quote me |
| 1.4 i-VTEC SE 5dr i-Shift | 36 | £233.17 | £273.97 | quote me |
| 1.8 i-VTEC ES-T 5dr | 36 | £234.30 | N/A | quote me |
| 1.8 i-VTEC ES 5dr Auto | 36 | £235.82 | £336.44 | quote me |
| 1.4 i-VTEC Type S-T 3dr i-Shift | 36 | £237.22 | £278.73 | quote me |
| 1.4 i-VTEC SE-T 5dr i-Shift | 36 | £240.28 | £282.33 | quote me |
| 1.4 i-VTEC SE-T 5dr | 36 | £241.20 | £283.41 | quote me |
| 1.8 i-VTEC Si-T 5dr | 36 | £242.89 | £329.13 | quote me |
| 1.4 i-VTEC Si 5dr i-Shift | 36 | £245.20 | £288.11 | quote me |
| 1.8 i-VTEC Type S GT 3dr | 36 | £245.67 | £288.66 | quote me |
| 1.8 i-VTEC ES-T 5dr | 36 | £249.11 | £337.74 | quote me |
| 1.4 i-VTEC Si-T 5dr i-Shift | 36 | £251.48 | £295.49 | quote me |
| 1.8 i-VTEC ES-T 5dr Auto | 36 | £252.24 | N/A | quote me |
| 1.4 i-VTEC SE-T 5dr i-Shift | 36 | £255.80 | £300.56 | quote me |
| 1.8 i-VTEC SE-T 5dr | 36 | £258.38 | £303.60 | quote me |
| 1.8 i-VTEC Type S GT 3dr i-Shift | 36 | £263.03 | £309.06 | quote me |
| 1.4 i-VTEC Si-T 5dr i-Shift | 36 | £267.85 | £314.72 | quote me |
| 1.8 i-VTEC ES-T 5dr Auto | 36 | £268.15 | £385.82 | quote me |
| 1.8 i-VTEC Type S GT-T 3dr | 36 | £268.32 | £315.28 | quote me |
| 1.8 i-VTEC SE 5dr Auto | 36 | £270.45 | £317.78 | quote me |
| 1.8 i-VTEC EX GT 5dr | 36 | £280.96 | £330.13 | quote me |
| 1.8 i-VTEC Type S GT-T 3dr i-Shift | 36 | £285.68 | £335.67 | quote me |
| 1.8 i-VTEC Si 5dr Auto | 36 | £287.15 | £337.40 | quote me |
| 1.8 i-VTEC SE-T 5dr Auto | 36 | £294.24 | £345.73 | quote me |
| 1.8 i-VTEC EX GT 5dr | 36 | £299.59 | £352.02 | quote me |
| 2.0 i-VTEC Type R GT 3dr | 36 | £299.99 | £387.01 | quote me |
| 1.8 i-VTEC Si-T 5dr Auto | 36 | £310.96 | £365.38 | quote me |
| 1.8 i-VTEC EX GT 5dr Auto | 36 | £329.49 | £387.15 | quote me |
| 1.8 i-VTEC EX GT 5dr Auto | 36 | £351.84 | £413.41 | quote me |
![]() | Honda Civic Hatchback Special Editions from £424.80 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 i-VTEC Type R Mugen 3dr | 36 | £424.80 | £512.75 | quote me |
![]() | Honda Civic Saloon from £310.33 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 i-Dsi ES 4dr IMA CVT Auto | 36 | £310.33 | £364.64 | quote me |
| 1.4 i-Dsi ES 4dr IMA CVT Auto 2009 | 36 | £312.39 | £389.36 | quote me |
| 1.4 i-Dsi ES 4dr IMA CVT Auto [Leather] 2009 | 36 | £325.20 | £382.11 | quote me |
| 1.4 i-Dsi EX 4dr IMA CVT Auto 2009 | 36 | £358.50 | £421.24 | quote me |
![]() | Honda CR-V Diesel Estate from £329.59 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 i-DTEC ES 5dr | 36 | £329.59 | £395.35 | quote me |
| 2.2 i-DTEC SE-T 5dr | 36 | £350.80 | £412.19 | quote me |
| 2.2 i-DTEC SE 5dr Auto | 36 | £356.66 | £419.08 | quote me |
| 2.2 i-DTEC ES-T 5dr | 36 | £359.20 | £441.53 | quote me |
| 2.2 i-DTEC ES 5dr Auto | 36 | £371.83 | £436.90 | quote me |
| 2.2 i-DTEC SE-T 5dr Auto | 36 | £380.71 | £447.33 | quote me |
| 2.2 i-DTEC ES-T 5dr Auto | 36 | £395.98 | £465.28 | quote me |
| 2.2 i-DTEC EX 5dr | 36 | £407.83 | £479.20 | quote me |
| 2.2 i-DTEC EX 5dr Auto | 36 | £437.74 | £514.34 | quote me |
| 2.2 i-DTEC EX 5dr [Advanced Safety Pack] | 36 | £444.57 | £522.37 | quote me |
| 2.2 i-DTEC EX 5dr Auto [Advanced Safety Pack] | 36 | £481.27 | £565.49 | quote me |
![]() | Honda CR-V Estate from £299.99 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 i-VTEC ES 5dr | 36 | £299.99 | £363.98 | quote me |
| 2.0 i-VTEC SE 5dr Auto | 36 | £317.43 | £372.98 | quote me |
| 2.0 i-VTEC SE-T 5dr | 36 | £319.62 | £375.55 | quote me |
| 2.0 i-VTEC ES-T 5dr | 36 | £323.35 | £404.89 | quote me |
| 2.0 i-VTEC ES 5dr Auto | 36 | £332.68 | £390.90 | quote me |
| 2.0 i-VTEC SE-T 5dr Auto | 36 | £341.56 | £401.33 | quote me |
| 2.0 i-VTEC ES-T 5dr Auto | 36 | £356.83 | £419.28 | quote me |
| 2.0 i-VTEC EX 5dr | 36 | £376.66 | £442.58 | quote me |
| 2.0 i-VTEC EX 5dr Auto | 36 | £398.59 | £468.34 | quote me |
| 2.0 i-VTEC EX 5dr [Advanced Safety Pack] | 36 | £420.18 | £493.71 | quote me |
| 2.0 i-VTEC EX 5dr Auto [Advanced Safety Pack] | 36 | £442.12 | £519.49 | quote me |
![]() | Honda CR-Z Coupe from £271.42 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.5 IMA S Hybrid 3dr | 36 | £271.42 | £318.92 | quote me |
| 1.5 IMA Sport Hybrid 3dr | 36 | £288.14 | £338.56 | quote me |
| 1.5 IMA GT Hybrid 3dr | 36 | £320.38 | £376.45 | quote me |
| 1.5 IMA GT Nav Hybrid 3dr | 36 | £350.35 | £411.66 | quote me |
![]() | Honda Insight Hatchback from £183.26 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 IMA SE Hybrid 5dr CVT | 36 | £183.26 | £215.33 | quote me |
| 1.3 IMA SE-T Hybrid 5dr CVT | 36 | £193.51 | £227.37 | quote me |
| 1.3 IMA SE Hybrid 5dr CVT | 36 | £194.33 | £228.34 | quote me |
| 1.3 IMA ES Hybrid 5dr CVT | 36 | £196.72 | £231.15 | quote me |
| 1.3 IMA ES Hybrid 5dr CVT | 36 | £203.22 | £238.78 | quote me |
| 1.3 IMA SE-T Hybrid 5dr CVT | 36 | £205.69 | £241.69 | quote me |
| 1.3 IMA ES-T Hybrid 5dr CVT | 36 | £208.12 | £244.54 | quote me |
| 1.3 IMA ES-T Hybrid 5dr CVT | 36 | £223.20 | £262.26 | quote me |
| 1.3 IMA SE Hybrid 5dr CVT | 24 | £234.76 | £275.84 | quote me |
| 1.3 IMA ES Hybrid 5dr CVT | 24 | £244.41 | £287.18 | quote me |
| 1.3 IMA EX Hybrid 5dr CVT | 36 | £246.19 | £289.27 | quote me |
| 1.3 IMA EX Hybrid 5dr CVT | 36 | £257.58 | £302.66 | quote me |
| 1.3 IMA ES-T Hybrid 5dr CVT | 24 | £269.82 | £317.04 | quote me |
![]() | Honda Jazz Hatchback from £131.05 + VAT per month | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 i-VTEC SE 5dr [VSA] | 36 | £131.05 | N/A | quote me |
| 1.2 i-VTEC SE 5dr [VSA] | 36 | £137.92 | £187.91 | quote me |
| 1.4 i-VTEC ES 5dr | 36 | £139.56 | N/A | quote me |
| 1.2 i-VTEC S 5dr [VSA] | 36 | £140.89 | £165.55 | quote me |
| 1.4 i-VTEC ES 5dr | 36 | £147.03 | £213.38 | quote me |
| 1.2 i-VTEC SE-T 5dr [VSA] | 36 | £157.13 | N/A | quote me |
| 1.4 i-VTEC ES-T 5dr | 36 | £159.86 | N/A | quote me |
| 1.2 i-VTEC S-T 5dr [VSA] | 36 | £164.31 | £193.06 | quote me |
| 1.2 i-VTEC Si 5dr | 36 | £164.83 | £193.68 | quote me |
| 1.4 i-VTEC ES-T 5dr | 36 | £168.92 | £239.10 | quote me |
| 1.2 i-VTEC Si 5dr | 36 | £174.49 | £205.03 | quote me |
| 1.4 i-VTEC ES 5dr i-SHIFT Auto | 36 | £181.14 | £212.84 | quote me |
| 1.4 i-VTEC Si 5dr | 36 | £182.80 | £214.79 | quote me |
| 1.4 i-VTEC ES 5dr i-SHIFT Auto | 36 | £192.02 | £225.62 | quote me |
| 1.4 i-VTEC Si 5dr | 36 | £193.89 | £227.82 | quote me |
| 1.4 i-VTEC EX 5dr | 36 | £195.50 | £229.71 | quote me |
| 1.4 i-VTEC ES-T 5dr i-SHIFT Auto | 36 | £203.95 | £239.64 | quote me |
| 1.4 i-VTEC EX 5dr | 36 | £204.63 | £240.44 | quote me |
| 1.4 i-VTEC EX 5dr i-SHIFT Auto | 36 | £205.03 | £240.91 | quote me |
| 1.4 i-VTEC EX-T 5dr | 36 | £215.58 | £253.31 | quote me |
| 1.4 i-VTEC ES-T 5dr i-SHIFT Auto | 36 | £216.71 | £254.63 | quote me |
| 1.4 i-VTEC EX-T 5dr i-SHIFT Auto | 36 | £227.85 | £267.72 | quote me |
| 1.4 i-VTEC EX-T 5dr | 36 | £229.25 | £269.37 | quote me |
| 1.4 i-VTEC EX-T 5dr i-SHIFT Auto | 36 | £242.47 | £284.90 | quote me |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.